How much will my repair cost?
Our pricing is simply laid out in the tables below, each based upon the type of repair. We charge a base fee and then additional cost per additional ding.
We class our repairs by construction type because some materials are more difficult to work with than others. SUP’s cost more because they are usually Carbon and/or Epoxy construction and require additional handling and storage. Fin repairs are common so if you need a new fin box or your fin box is cracked or damaged it is no problem because we stock all fin box systems. Come by the shop with your surfboard or SUP and we’ll give you a reasonable quote on the spot, no need to wait.
Polyestor Construction Repair
# of Dings | Price Range |
1 | $40-$55 |
2 | $55-$75 |
3 | $75-$95 |
4 | $95-$125 |
5 | $125-$155 |
8 | $160-$195 |
10 | $200-$250 |
Epoxy Construction Repair
# of Dings | Price Range |
1 | $50-$65 |
2 | $80-$100 |
3 | $120-$140 |
4 | $150-$180 |
5 | $190-$220 |
6 | $240-$280 |
7 | $250-$300 |
SUP/Paddleboard Repair
# of Dings | Price Range |
1 | $80-$120 |
2 | $120-$150 + $30 per additional ding |
Fin Box (per fin) | $100-$120 add $50 per additional box |
Single Fin Box (carbon optional) | $130-$140 |
Re-glue lifted pad | $40 |
Deck Pad Replacement | $200 (when available) |
Leash plug | $80 |
GoPro mount | $80 |
Fin Related Repair
Fin Job | Price |
FCS, Future, OFishel, LokBox, REDX | $60 |
Single Fin Box | $100 |
Leash Plug/Glass Loop | $45/$60 |
Lost Fin Add | $10 |
Glass on fin | 100 |
Broken Board/Buckle Repair
Broken Board | Price Range |
Buckle One Side | $80-$120 |
Buckle Both Sides | $100-$180 |
Broken Nose | $100-$140 |
Broken Shortboard | $150-$200 |
Broken Longboard | $250-$300 |
Deck Delamination | $100+ |
SUP | Bring in for quote |
***Prices are subject to change without notice